| 3.4 | 03:49 | Today | 06:10 | 6 |
| 12.6 | 7 | June | 2 | 14.3 |
| 14.1 | 5 Apr | 2026 | 31 May | 22.6 |
| 54.3° | 00:10 | Today | 04:09 | 51.4° |
| 81.0° | 8 | June | 6 | 44.6° |
| 90.0° | 26 May | 2026 | 6 Jan | 9.7° |
| 1 | 3 |
| Wind | Gust |
| 165° SSE | |
| Light Rain And Drizzle |
|
| Temperature 52.2°F
Windspeed-Gust 1.3-6 mph |
|
| % | Moisture | Temperature | °F |
|---|---|---|
| 61 | -30 cm Garten: Adequate | Optimal growth |
59.2 |
| 48 | -30 cm Vorgarten: Adequate | Optimal growth |
59.7 |
| -5 cm Garten: Minimum growth |
57.2 |
| Temperature°F | Humidity % | |
|---|---|---|
| 64 | Keller | 61 |
| 69.1 | 1. OG | 50 |
| 70.3 | 2. OG | 49 |
| 68.4 | Büro | 46 |
| 55 | Terrasse | 80 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |