| 5.6 | 11:09 | Today | 10:39 | 7.1 |
| 11.2 | 12 | August | 4 | 16.3 |
| 14.1 | 5 Apr | 2026 | 31 May | 22.6 |
| 71.8° | 11:15 | Today | 02:55 | 63.5° |
| 98.1° | 4 | August | 12 | 50.4° |
| 99.9° | 27 Jun | 2026 | 6 Jan | 9.7° |
| 5 | 6 |
| Wind | Gust |
| 310° NW | |
| Mostly Scattered Clouds |
|
| Temperature 71.6°F
Windspeed-Gust 4.9-7.1 mph UVI 1 |
|
| % | Moisture | Temperature | °F |
|---|---|---|
| 59 | -30 cm Garten: Adequate | Optimal growth |
65.8 |
| 38 | -30 cm Vorgarten: Irrigation needed | Optimal growth |
68.2 |
| -5 cm Garten: Optimal growth |
65.8 |
| Temperature°F | Humidity % | |
|---|---|---|
| 70 | Keller | 67 |
| 75 | 1. OG | 60 |
| 78.4 | 2. OG | 53 |
| 72.1 | Büro | 68 |
| 73.9 | Terrasse | 66 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |