| 1.4 | 09:39 | Today | 10:04 | 2.1 |
| 3 | 2 | February | 3 | 4.8 |
| 5.8 | 9 Jan | 2026 | 9 Jan | 8.2 |
| 8.8° | 14:24 | Today | 00:14 | 1.6° |
| 8.8° | 7 | February | 4 | -4.7° |
| 11.9° | 15 Jan | 2026 | 6 Jan | -12.4° |
| 0 | 1 |
| Wind | Gust |
| 230° SW | |
| Fog |
|
| Temperature 4.1°C
Windspeed-Gust 0-2.1 m/s |
|
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | -30 cm Garten: Adequate | Too cold to plant |
2.2 |
| 66 | -30 cm Vorgarten: Adequate | Too cold to plant |
3.2 |
| -5 cm Garten: Too cold to plant |
2.7 |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.4 | Keller | 44 |
| 21.6 | 1. OG | 44 |
| 20.6 | 2. OG | 47 |
| 20.2 | Büro | 46 |
| 5.7 | Terrasse | 85 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |