| 1.2 | 04:30 | Today | 07:59 | 2.5 |
| 3.2 | 7 | July | 7 | 5.7 |
| 6.3 | 5 Apr | 2026 | 31 May | 10.1 |
| 23.1° | 09:45 | Today | 05:44 | 12.7° |
| 30.2° | 7 | July | 4 | 10.7° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -12.4° |
| 0 | 1 |
| Wind | Gust |
| 235° SW | |
| Unknown |
|
| Temperature 23°C
Windspeed-Gust 0-2.5 m/s UVI 3 |
|
| % | Moisture | Temperature | °C |
|---|---|---|
| 48 | -30 cm Garten: Adequate | Optimal growth |
18.8 |
| 32 | -30 cm Vorgarten: Irrigation needed | Optimal growth |
19.8 |
| -5 cm Garten: Optimal growth |
18.5 |
| Temperature°C | Humidity % | |
|---|---|---|
| 20.4 | Keller | 68 |
| 25.3 | 1. OG | 45 |
| 27.7 | 2. OG | 39 |
| 25.2 | Büro | 45 |
| 21.5 | Terrasse | 54 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |