| 0 | 00:09 | Today | 01:18 | 3.2 |
| 16.2 | 11 | October | 8 | 21.6 |
| 22.7 | 5 Apr | 2026 | 31 May | 36.4 |
| 10.7° | 00:09 | Today | 01:18 | 10.0° |
| 25.3° | 7 | October | 13 | -1.0° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -12.4° |
| 0 | 3 |
| Wind | Gust |
| 89° E | |
| Unknown |
|
| Temperature 10°C
Windspeed-Gust 0-3.2 km/h |
|
| % | Moisture | Temperature | °C |
|---|---|---|
| 63 | -30 cm Garten: Adequate | Minimum growth |
12.8 |
| 41 | -30 cm Vorgarten: Adequate | Minimum growth |
13.4 |
| -5 cm Garten: Minimum growth |
12.3 |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.4 | Keller | 57 |
| 18.8 | Vorratskeller | 63 |
| 23 | Küche | 53 |
| 21.1 | 1. OG | 57 |
| 20.5 | 2. OG | 58 |
| 21.2 | Büro | 54 |
| 11.6 | Terrasse | 84 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |