| 10.4 | 14:34 | Today | 14:19 | 15.1 |
| 20.9 | 9 | January | 9 | 29.5 |
| 20.9 | 9 Jan | 2026 | 9 Jan | 29.5 |
| 6.7° | 13:13 | Today | 20:49 | -1.2° |
| 11.9° | 15 | January | 6 | -12.4° |
| 11.9° | 15 Jan | 2026 | 6 Jan | -12.4° |
| 0 | 3 |
| Wind | Gust |
| 72° ENE | |
| Clear |
|
| Temperature -1.3°C
Windspeed-Gust 0-15.1 km/h |
|
| % | Moisture | Temperature | °C |
|---|---|---|
| 64 | -30 cm Garten: Adequate | Too cold to plant |
2.8 |
| 68 | -30 cm Vorgarten: Adequate | Too cold to plant |
4 |
| -5 cm Garten: Too cold to plant |
2.1 |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.5 | Keller | 41 |
| 21 | 1. OG | 42 |
| 20.5 | 2. OG | 43 |
| 20.5 | Büro | 51 |
| 1 | Terrasse | 74 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |