| 4.7 | 10:10 | Today | 10:39 | 7.1 |
| 11.2 | 12 | August | 4 | 16.3 |
| 14.1 | 5 Apr | 2026 | 31 May | 22.6 |
| 70.7° | 10:39 | Today | 02:55 | 63.5° |
| 98.1° | 4 | August | 12 | 50.4° |
| 99.9° | 27 Jun | 2026 | 6 Jan | 9.7° |
| 4 | 6 |
| Wind | Gust |
| 155° SSE | |
| Mostly Scattered Clouds |
|
| Temperature 71.1°F
Windspeed-Gust 3.8-7.1 mph UVI 1 |
|
| % | Moisture | Temperature | °F |
|---|---|---|
| 60 | -30 cm Garten: Adequate | Optimal growth |
65.8 |
| 39 | -30 cm Vorgarten: Irrigation needed | Optimal growth |
68.2 |
| -5 cm Garten: Optimal growth |
65.7 |
| Temperature°F | Humidity % | |
|---|---|---|
| 70 | Keller | 67 |
| 74.8 | 1. OG | 61 |
| 78.3 | 2. OG | 53 |
| 71.8 | Büro | 70 |
| 72 | Terrasse | 72 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |