| 1 | 01:44 | Today | 01:28 | 1.6 |
| 4.5 | 11 | October | 8 | 6 |
| 6.3 | 5 Apr | 2026 | 31 May | 10.1 |
| 10.7° | 00:09 | Today | 01:48 | 9.4° |
| 25.3° | 7 | October | 13 | -1.0° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -12.4° |
| 1 | 1 |
| Wind | Gust |
| 60° ENE | |
| Fog |
|
| Temperature 9.4°C
Windspeed-Gust 0.5-1.6 m/s |
|
| % | Moisture | Temperature | °C |
|---|---|---|
| 63 | -30 cm Garten: Adequate | Minimum growth |
12.8 |
| 41 | -30 cm Vorgarten: Adequate | Minimum growth |
13.4 |
| -5 cm Garten: Minimum growth |
12.2 |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.1 | Keller | 57 |
| 18.8 | Vorratskeller | 63 |
| 22.9 | Küche | 53 |
| 21 | 1. OG | 56 |
| 20.4 | 2. OG | 58 |
| 21.1 | Büro | 54 |
| 11.1 | Terrasse | 84 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |