| 2.7 | 04:30 | Today | 07:59 | 5.6 |
| 7.1 | 7 | July | 7 | 12.7 |
| 14.1 | 5 Apr | 2026 | 31 May | 22.6 |
| 76.8° | 10:30 | Today | 05:44 | 54.9° |
| 86.4° | 7 | July | 4 | 51.3° |
| 99.9° | 27 Jun | 2026 | 6 Jan | 9.7° |
| 0 | 1 |
| Wind | Gust |
| 172° S | |
| Unknown |
|
| Temperature 76.8°F
Windspeed-Gust 0-5.6 mph UVI 3 |
|
| % | Moisture | Temperature | °F |
|---|---|---|
| 48 | -30 cm Garten: Adequate | Optimal growth |
66 |
| 32 | -30 cm Vorgarten: Irrigation needed | Optimal growth |
67.6 |
| -5 cm Garten: Optimal growth |
65.8 |
| Temperature°F | Humidity % | |
|---|---|---|
| 68.7 | Keller | 68 |
| 77.7 | 1. OG | 43 |
| 82.6 | 2. OG | 39 |
| 77.5 | Büro | 45 |
| 73.9 | Terrasse | 50 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |