| 4.3 | 04:30 | Today | 07:59 | 9 |
| 11.5 | 7 | July | 7 | 20.5 |
| 22.7 | 5 Apr | 2026 | 31 May | 36.4 |
| 25.0° | 10:35 | Today | 05:44 | 12.7° |
| 30.2° | 7 | July | 4 | 10.7° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -12.4° |
| 0 | 4 |
| Wind | Gust |
| 17° NNE | |
| Unknown |
|
| Temperature 25.2°C
Windspeed-Gust 0-9 km/h UVI 3 |
|
| % | Moisture | Temperature | °C |
|---|---|---|
| 48 | -30 cm Garten: Adequate | Optimal growth |
18.9 |
| 31 | -30 cm Vorgarten: Irrigation needed | Optimal growth |
19.8 |
| -5 cm Garten: Optimal growth |
18.8 |
| Temperature°C | Humidity % | |
|---|---|---|
| 20.5 | Keller | 68 |
| 25.4 | 1. OG | 44 |
| 28.1 | 2. OG | 38 |
| 25.3 | Büro | 44 |
| 23.7 | Terrasse | 48 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |