| 3.8 | 12:14 | Today | 12:19 | 7.6 |
| 12.7 | 9 | September | 5 | 17 |
| 14.1 | 5 Apr | 2026 | 31 May | 22.6 |
| 69.6° | 12:14 | Today | 02:09 | 48.6° |
| 88.7° | 8 | September | 10 | 45.1° |
| 99.9° | 27 Jun | 2026 | 6 Jan | 9.7° |
| 3 | 5 |
| Wind | Gust |
| 337° NNW | |
| Partly Cloudy |
|
| Temperature 69.1°F
Windspeed-Gust 2.9-7.6 mph UVI 3 |
|
| % | Moisture | Temperature | °F |
|---|---|---|
| 58 | -30 cm Garten: Adequate | Optimal growth |
61.9 |
| 29 | -30 cm Vorgarten: Irrigation needed | Optimal growth |
62.8 |
| -5 cm Garten: Optimal growth |
61.9 |
| Temperature°F | Humidity % | |
|---|---|---|
| 67.8 | Keller | 62 |
| 67.3 | Vorratskeller | 65 |
| 70.5 | Küche | 56 |
| 71.8 | 1. OG | 53 |
| 72.5 | 2. OG | 50 |
| 72 | Büro | 53 |
| 78.3 | Terrasse | 45 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |