| 5.3 | 13:08 | Today | 13:03 | 9.2 |
| 12.7 | 9 | September | 5 | 17 |
| 14.1 | 5 Apr | 2026 | 31 May | 22.6 |
| 22.0° | 13:14 | Today | 02:09 | 9.2° |
| 31.5° | 8 | September | 10 | 7.3° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -12.4° |
| 1 | 4 |
| Wind | Gust |
| 343° NNW | |
| Mostly Scattered Clouds |
|
| Temperature 21.2°C
Windspeed-Gust 1.1-9.2 mph UVI 1 |
|
| % | Moisture | Temperature | °C |
|---|---|---|
| 58 | -30 cm Garten: Adequate | Optimal growth |
16.6 |
| 29 | -30 cm Vorgarten: Irrigation needed | Optimal growth |
17.1 |
| -5 cm Garten: Optimal growth |
17 |
| Temperature°C | Humidity % | |
|---|---|---|
| 19.8 | Keller | 62 |
| 19.6 | Vorratskeller | 65 |
| 21.9 | Küche | 57 |
| 22.2 | 1. OG | 51 |
| 23 | 2. OG | 49 |
| 22.3 | Büro | 51 |
| 27 | Terrasse | 41 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |