| 8.3 | 14:24 | Today | 13:00 | 12.2 |
| 20.5 | 9 | September | 5 | 27.4 |
| 22.7 | 5 Apr | 2026 | 31 May | 36.4 |
| 26.6° | 15:54 | Today | 06:54 | 9.6° |
| 31.5° | 8 | September | 10 | 7.3° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -12.4° |
| 0 | 0 |
| Wind | Gust |
| 224° SW | |
| Unknown |
|
| Temperature 17.8°C
Windspeed-Gust 0-12.2 km/h |
|
| % | Moisture | Temperature | °C |
|---|---|---|
| 57 | -30 cm Garten: Adequate | Optimal growth |
17.1 |
| 29 | -30 cm Vorgarten: Irrigation needed | Optimal growth |
17.7 |
| -5 cm Garten: Optimal growth |
18 |
| Temperature°C | Humidity % | |
|---|---|---|
| 19.7 | Keller | 71 |
| 19.6 | Vorratskeller | 67 |
| 24.5 | Küche | 58 |
| 23.1 | 1. OG | 59 |
| 24.6 | 2. OG | 56 |
| 23.2 | Büro | 58 |
| 20.3 | Terrasse | 64 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |