| 5.4 | 12:14 | Today | 11:18 | 7.6 |
| 20.9 | 9 | January | 9 | 29.5 |
| 20.9 | 9 Jan | 2026 | 9 Jan | 29.5 |
| 9.8° | 13:44 | Today | 08:34 | -0.2° |
| 11.9° | 15 | January | 6 | -12.4° |
| 11.9° | 15 Jan | 2026 | 6 Jan | -12.4° |
| 2 | 5 |
| Wind | Gust |
| 179° S | |
| Clear |
|
| Temperature 9.7°C
Windspeed-Gust 2.2-7.6 km/h |
|
| % | Moisture | Temperature | °C |
|---|---|---|
| 70 | -30 cm Garten: Adequate | Too cold to plant |
2.4 |
| 59 | -30 cm Vorgarten: Adequate | Too cold to plant |
3.9 |
| -5 cm Garten: Too cold to plant |
2.8 |
| Temperature°C | Humidity % | |
|---|---|---|
| 20.4 | Keller | 39 |
| 20.5 | 1. OG | 45 |
| 21 | 2. OG | 42 |
| 20.8 | Büro | 43 |
| 17.3 | Terrasse | 42 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |