| 6.5 | 12:39 | Today | 12:19 | 12.2 |
| 20.5 | 9 | September | 5 | 27.4 |
| 22.7 | 5 Apr | 2026 | 31 May | 36.4 |
| 21.5° | 12:43 | Today | 02:09 | 9.2° |
| 31.5° | 8 | September | 10 | 7.3° |
| 37.7° | 27 Jun | 2026 | 6 Jan | -12.4° |
| 4 | 5 |
| Wind | Gust |
| 273° W | |
| Partly Cloudy |
|
| Temperature 20.9°C
Windspeed-Gust 3.6-12.2 km/h UVI 2 |
|
| % | Moisture | Temperature | °C |
|---|---|---|
| 58 | -30 cm Garten: Adequate | Optimal growth |
16.6 |
| 29 | -30 cm Vorgarten: Irrigation needed | Optimal growth |
17.1 |
| -5 cm Garten: Optimal growth |
16.7 |
| Temperature°C | Humidity % | |
|---|---|---|
| 19.8 | Keller | 62 |
| 19.6 | Vorratskeller | 65 |
| 21.6 | Küche | 60 |
| 22.1 | 1. OG | 52 |
| 22.7 | 2. OG | 50 |
| 22.3 | Büro | 52 |
| 27.3 | Terrasse | 41 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |