| 0 | 00:09 | Today | 01:24 | 2.7 |
| 10.1 | 11 | October | 8 | 13.4 |
| 14.1 | 5 Apr | 2026 | 31 May | 22.6 |
| 51.3° | 00:09 | Today | 01:24 | 49.8° |
| 77.5° | 7 | October | 13 | 30.2° |
| 99.9° | 27 Jun | 2026 | 6 Jan | 9.7° |
| 0 | 3 |
| Wind | Gust |
| 96° E | |
| Unknown |
|
| Temperature 49.8°F
Windspeed-Gust 0-2.7 mph |
|
| % | Moisture | Temperature | °F |
|---|---|---|
| 63 | -30 cm Garten: Adequate | Minimum growth |
55 |
| 41 | -30 cm Vorgarten: Adequate | Minimum growth |
56.1 |
| -5 cm Garten: Minimum growth |
54.1 |
| Temperature°F | Humidity % | |
|---|---|---|
| 70.5 | Keller | 57 |
| 65.8 | Vorratskeller | 63 |
| 73.4 | Küche | 53 |
| 70 | 1. OG | 57 |
| 68.9 | 2. OG | 58 |
| 70.2 | Büro | 54 |
| 52.7 | Terrasse | 84 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |