| 5.3 | 13:08 | Today | 13:03 | 9.2 |
| 12.7 | 9 | September | 5 | 17 |
| 14.1 | 5 Apr | 2026 | 31 May | 22.6 |
| 71.6° | 13:14 | Today | 02:09 | 48.6° |
| 88.7° | 8 | September | 10 | 45.1° |
| 99.9° | 27 Jun | 2026 | 6 Jan | 9.7° |
| 2 | 3 |
| Wind | Gust |
| 301° WNW | |
| Mostly Scattered Clouds |
|
| Temperature 70.7°F
Windspeed-Gust 1.8-9.2 mph |
|
| % | Moisture | Temperature | °F |
|---|---|---|
| 58 | -30 cm Garten: Adequate | Optimal growth |
61.9 |
| 29 | -30 cm Vorgarten: Irrigation needed | Optimal growth |
62.8 |
| -5 cm Garten: Optimal growth |
62.6 |
| Temperature°F | Humidity % | |
|---|---|---|
| 67.6 | Keller | 62 |
| 67.3 | Vorratskeller | 65 |
| 71.4 | Küche | 58 |
| 72.1 | 1. OG | 51 |
| 73.4 | 2. OG | 49 |
| 72.1 | Büro | 51 |
| 81.5 | Terrasse | 40 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |