| 5.2 | 14:24 | Today | 13:00 | 7.6 |
| 12.7 | 9 | September | 5 | 17 |
| 14.1 | 5 Apr | 2026 | 31 May | 22.6 |
| 79.9° | 15:54 | Today | 06:54 | 49.3° |
| 88.7° | 8 | September | 10 | 45.1° |
| 99.9° | 27 Jun | 2026 | 6 Jan | 9.7° |
| 0 | 0 |
| Wind | Gust |
| 117° ESE | |
| Unknown |
|
| Temperature 70.2°F
Windspeed-Gust 0-7.6 mph |
|
| % | Moisture | Temperature | °F |
|---|---|---|
| 57 | -30 cm Garten: Adequate | Optimal growth |
62.6 |
| 29 | -30 cm Vorgarten: Irrigation needed | Optimal growth |
63.7 |
| -5 cm Garten: Optimal growth |
64.9 |
| Temperature°F | Humidity % | |
|---|---|---|
| 67.3 | Keller | 71 |
| 67.1 | Vorratskeller | 67 |
| 75.4 | Küche | 61 |
| 74.1 | 1. OG | 56 |
| 76.6 | 2. OG | 53 |
| 74.5 | Büro | 57 |
| 74.3 | Terrasse | 53 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |