| 3.4 | 12:14 | Today | 11:18 | 4.7 |
| 13 | 9 | January | 9 | 18.3 |
| 13 | 9 Jan | 2026 | 9 Jan | 18.3 |
| 47.7° | 12:49 | Today | 08:34 | 31.6° |
| 53.4° | 15 | January | 6 | 9.7° |
| 53.4° | 15 Jan | 2026 | 6 Jan | 9.7° |
| 2 | 4 |
| Wind | Gust |
| 163° SSE | |
| Clear |
|
| Temperature 48°F
Windspeed-Gust 2-4.7 mph |
|
| % | Moisture | Temperature | °F |
|---|---|---|
| 70 | -30 cm Garten: Adequate | Too cold to plant |
36.3 |
| 59 | -30 cm Vorgarten: Adequate | Too cold to plant |
39 |
| -5 cm Garten: Too cold to plant |
35.8 |
| Temperature°F | Humidity % | |
|---|---|---|
| 69.1 | Keller | 39 |
| 68.5 | 1. OG | 39 |
| 69.3 | 2. OG | 39 |
| 67.6 | Büro | 43 |
| 56.1 | Terrasse | 52 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |