| 10.4 | 14:34 | Today | 14:19 | 15.1 |
| 20.9 | 9 | January | 9 | 29.5 |
| 20.9 | 9 Jan | 2026 | 9 Jan | 29.5 |
| 6.7° | 13:13 | Today | 20:04 | 0.0° |
| 11.9° | 15 | January | 6 | -12.4° |
| 11.9° | 15 Jan | 2026 | 6 Jan | -12.4° |
| 0 | 2 |
| Wind | Gust |
| 141° SE | |
| Clear |
|
| Temperature -0.2°C
Windspeed-Gust 0-15.1 km/h |
|
| % | Moisture | Temperature | °C |
|---|---|---|
| 64 | -30 cm Garten: Adequate | Too cold to plant |
2.8 |
| 68 | -30 cm Vorgarten: Adequate | Too cold to plant |
3.9 |
| -5 cm Garten: Too cold to plant |
2.2 |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.6 | Keller | 40 |
| 21 | 1. OG | 43 |
| 20.5 | 2. OG | 43 |
| 20.5 | Büro | 47 |
| 1.5 | Terrasse | 73 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |