| 5.4 | 02:48 | Today | 02:48 | 8.6 |
| 14.8 | 2 | March | 5 | 19.1 |
| 20.9 | 9 Jan | 2026 | 9 Jan | 29.5 |
| 7.2° | 00:29 | Today | 02:19 | 6.6° |
| 18.5° | 10 | March | 2 | -2.6° |
| 19.3° | 27 Feb | 2026 | 6 Jan | -12.4° |
| 0 | 5 |
| Wind | Gust |
| 235° SW | |
| Rain Showers |
|
| Temperature 6.9°C
Windspeed-Gust 0-8.6 km/h |
|
| % | Moisture | Temperature | °C |
|---|---|---|
| 59 | -30 cm Garten: Adequate | Too cold to plant |
7.1 |
| 63 | -30 cm Vorgarten: Adequate | Too cold to plant |
7.1 |
| -5 cm Garten: Too cold to plant |
7.4 |
| Temperature°C | Humidity % | |
|---|---|---|
| 20 | Keller | 49 |
| 20 | 1. OG | 44 |
| 19.7 | 2. OG | 45 |
| 18.7 | Büro | 49 |
| 8.4 | Terrasse | 82 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW3000 - Deutschland Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |